First-generation product — recently released, still early days
Best for: Budget gamers targeting 1080p or entry 1440p with FSR 4 upscaling.
Full details →Overdue for a refresh — no successor announced yet. Prices should be at their lowest
Superseded by RX 9060
Best for: Ultra-budget 1080p gamers who find it at deep clearance discounts under $200.
Full details →| AMD RX 9060 | AMD RX 7600 | |
|---|---|---|
| Tier | Entry | Entry |
| Generation | RX 9000 | RX 7000 |
| VRAM | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| TDP | 120W | 132W |
| Upscaling | FSR4 | FSR3 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $249 | $269 |
| Released | Oct 15, 2025 | May 25, 2023 |
| Cycle length | — | ~870 days |
| Cycle advice | Buy | Wait |
| Deals advice | Caution | Buy |
| Successor | — | RX 9060 |
ML upscaling at the budget tier.
Ultra-efficient for budget builds.
One of the lowest power GPUs available. Works with any PSU.
At sub-$200 prices, it's the cheapest way into modern AMD gaming.
Frame generation extends its 1080p capabilities.