First-generation product — recently released, still early days
Best for: Budget gamers targeting 1080p or entry 1440p with FSR 4 upscaling.
Full details →Just launched — full driver maturity ahead
Best for: Budget gamers targeting 1080p high refresh rates or entry-level 1440p with DLSS.
Full details →| AMD RX 9060 | NVIDIA RTX 5060 | |
|---|---|---|
| Tier | Entry | Entry |
| Generation | RX 9000 | RTX 5000 |
| VRAM | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR7 |
| TDP | 120W | 150W |
| Upscaling | FSR4 | DLSS4 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $249 | $299 |
| Released | Oct 15, 2025 | Sep 15, 2025 |
| Cycle length | — | ~800 days |
| Cycle advice | Buy | Buy |
| Deals advice | Caution | Caution |
| Successor | — | — |
ML upscaling at the budget tier.
Ultra-efficient for budget builds.
The cheapest way into Blackwell's AI-powered frame generation.
No PSU upgrade needed for most systems — works with 500W PSUs.
Modern architecture with RT and Tensor cores at a budget price.