First-generation product — recently released, still early days
Best for: Mid-range 1440p gamers who want 16GB VRAM without paying high-end prices.
Full details →Overdue for a refresh — no successor announced yet. Prices should be at their lowest
Superseded by RX 9060 XT
Best for: Budget gamers who want 16GB VRAM for 1080p/1440p at clearance prices.
Full details →| AMD RX 9060 XT | AMD RX 7600 XT | |
|---|---|---|
| Tier | Mid-range | Mid-range |
| Generation | RX 9000 | RX 7000 |
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| TDP | 150W | 150W |
| Upscaling | FSR4 | FSR3 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $349 | $329 |
| Released | Sep 15, 2025 | Jan 24, 2024 |
| Cycle length | — | ~600 days |
| Cycle advice | Buy | Wait |
| Deals advice | Caution | Buy |
| Successor | — | RX 9060 XT |
AMD continues to offer more VRAM per dollar than NVIDIA at every tier.
ML-powered upscaling at the mid-range price point.
Ultra-efficient — no PSU upgrade needed for most builds.
Most VRAM per dollar in the clearance market.
Ultra-efficient.
Street prices well below $329 MSRP.