Overdue for a refresh — no successor announced yet. Prices should be at their lowest
Superseded by RTX 5060 Ti
Best for: Budget 1440p gamers who find the 16GB variant at a steep clearance discount.
Full details →First-generation product — recently released, still early days
Best for: Budget gamers targeting 1080p or entry 1440p with FSR 4 upscaling.
Full details →| NVIDIA RTX 4060 Ti | AMD RX 9060 | |
|---|---|---|
| Tier | Mid-range | Entry |
| Generation | RTX 4000 | RX 9000 |
| VRAM | 16 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| TDP | 165W | 120W |
| Upscaling | DLSS3 | FSR4 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $449 | $249 |
| Released | May 24, 2023 | Oct 15, 2025 |
| Cycle length | ~780 days | — |
| Cycle advice | Wait | Buy |
| Deals advice | Buy | Caution |
| Successor | RTX 5060 Ti | — |
Superseded but strong value — at current street prices, an affordable 1440p option.
The 16GB model avoids the 8GB limitation that plagued the base model.
Very low power draw — works with virtually any modern PSU.
ML upscaling at the budget tier.
Ultra-efficient for budget builds.